Loading...

Our HEA 450 Steel hea beam is manufactured to EN 10025 / EN 10365 standards using S235JR grade Steel. This precision-engineered profile features natural mill finish and weighs approximately 139.730000 kg/m. Ideal for both structural and decorative applications, this hea beam combines strength with versatility.
This lightweight and decorative Steel hea beam is commonly specified for trim work, framing, display systems, and interior design projects. The 0mm wall thickness provides adequate strength for light-duty applications while maintaining workability. The natural mill finish provides a cost-effective solution for applications where aesthetics are secondary. Available in standard lengths of 12m, this profile can be easily cut, drilled, and welded to suit your specific requirements.
| Specification | Value |
|---|---|
| Dimensions | HEA 450 |
| h | 440 mm |
| b | 300 mm |
| tw | 11.5 mm |
| tf | 21 mm |
| Weight per Meter | 140 kg/m |
| Material | Steel |
| Alloy/Grade | S235JR |
| Standard | EN 10025 / EN 10365 |
| Full Stock Length | 12 m |
Nominal section dimensions to EN 10365 (mm). Mass is indicative kg/m. From designation 320 upward, flange width b is 300 mm.
| Designation | h | b | tw | tf | kg/m |
|---|---|---|---|---|---|
| HEA 100 | 96 | 100 | 5 | 8 | 16.7 |
| HEA 120 | 114 | 120 | 5 | 8 | 19.9 |
| HEA 140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
| HEA 160 | 152 | 160 | 6 | 9 | 30.4 |
| HEA 180 | 171 | 180 | 6 | 9.5 | 35.5 |
| HEA 200 | 190 | 200 | 6.5 | 10 | 42.3 |
| HEA 220 | 210 | 220 | 7 | 11 | 50.5 |
| HEA 240 | 230 | 240 | 7.5 | 12 | 60.3 |
| HEA 260 | 250 | 260 | 7.5 | 12.5 | 68.2 |
| HEA 280 | 270 | 280 | 8 | 13 | 76.4 |
| HEA 300 | 290 | 300 | 8.5 | 14 | 88.3 |
| HEA 320 | 310 | 300 | 9 | 15.5 | 97.6 |
| HEA 340 | 330 | 300 | 9.5 | 16.5 | 104.6 |
| HEA 360 | 350 | 300 | 10 | 17.5 | 112 |
| HEA 400 | 390 | 300 | 11 | 19 | 125 |
| HEA 450 | 440 | 300 | 11.5 | 21 | 140 |
| HEA 500 | 490 | 300 | 12 | 23 | 155 |
| HEA 550 | 540 | 300 | 12.5 | 24 | 166 |
| HEA 600 | 590 | 300 | 13 | 25 | 178 |
| HEA 650 | 640 | 300 | 13.5 | 26 | 190 |
| HEA 700 | 690 | 300 | 14.5 | 27 | 204 |
| HEA 800 | 790 | 300 | 15 | 28 | 224 |
| HEA 900 | 890 | 300 | 16 | 30 | 252 |
| HEA 1000 | 990 | 300 | 16.5 | 31 | 272 |
Explore alternative dimensions that might suit your needs
Select length and quantity to add to your quote cart