Loading...

Our HEB 220 Steel heb beam is manufactured to EN 10025 / EN 10365 standards using S235JR grade Steel. This precision-engineered profile features natural mill finish and weighs approximately 71.440000 kg/m. Ideal for both structural and decorative applications, this heb beam combines strength with versatility.
This lightweight and decorative Steel heb beam is commonly specified for trim work, framing, display systems, and interior design projects. The 0mm wall thickness provides adequate strength for light-duty applications while maintaining workability. The natural mill finish provides a cost-effective solution for applications where aesthetics are secondary. Available in standard lengths of 12m, this profile can be easily cut, drilled, and welded to suit your specific requirements.
| Specification | Value |
|---|---|
| Dimensions | HEB 220 |
| h | 220 mm |
| b | 220 mm |
| tw | 9.5 mm |
| tf | 16 mm |
| Weight per Meter | 71.5 kg/m |
| Material | Steel |
| Alloy/Grade | S235JR |
| Standard | EN 10025 / EN 10365 |
| Full Stock Length | 12 m |
Nominal section dimensions to EN 10365 (mm). Mass is indicative kg/m. From designation 320 upward, flange width b is 300 mm.
| Designation | h | b | tw | tf | kg/m |
|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6 | 10 | 20.4 |
| HEB 120 | 120 | 120 | 6.5 | 11 | 26.7 |
| HEB 140 | 140 | 140 | 7 | 12 | 33.7 |
| HEB 160 | 160 | 160 | 8 | 13 | 42.6 |
| HEB 180 | 180 | 180 | 8.5 | 14 | 51.2 |
| HEB 200 | 200 | 200 | 9 | 15 | 61.3 |
| HEB 220 | 220 | 220 | 9.5 | 16 | 71.5 |
| HEB 240 | 240 | 240 | 10 | 17 | 83.2 |
| HEB 260 | 260 | 260 | 10 | 17.5 | 93 |
| HEB 280 | 280 | 280 | 10.5 | 18 | 103 |
| HEB 300 | 300 | 300 | 11 | 19 | 117 |
| HEB 320 | 320 | 300 | 11.5 | 20.5 | 127 |
| HEB 340 | 340 | 300 | 12 | 21.5 | 134 |
| HEB 360 | 360 | 300 | 12.5 | 22.5 | 142 |
| HEB 400 | 400 | 300 | 13.5 | 24 | 155 |
| HEB 450 | 450 | 300 | 14 | 26 | 171 |
| HEB 500 | 500 | 300 | 14.5 | 28 | 187 |
| HEB 550 | 550 | 300 | 15 | 29 | 199 |
| HEB 600 | 600 | 300 | 15.5 | 30 | 212 |
| HEB 650 | 650 | 300 | 16 | 31 | 225 |
| HEB 700 | 700 | 300 | 17 | 32 | 241 |
| HEB 800 | 800 | 300 | 17.5 | 33 | 262 |
| HEB 900 | 900 | 300 | 20 | 35 | 291 |
| HEB 1000 | 1000 | 300 | 21 | 36 | 314 |
Explore alternative dimensions that might suit your needs
Select length and quantity to add to your quote cart