Loading...

Sección Perfil

This Engineering Plastic round bar is commonly specified for bearings, bushings, chemical-resistant parts, food processing components, and low-friction assemblies. The 85mm diameter offers stable dimensions and good workability. Supplied in standard engineering plastic grades for machining and fabrication. Available in standard lengths of 1m, 1.5m, 2m, 3m.
| Especificación | Valor |
|---|---|
| Dimensiones | Ø 85mm |
| Peso por metro | 8.001 kg/m |
| Material | Plástico de Ingeniería |
| Aleación/Grado | POM-C (Delrin) |
| Estándar | ISO 1043 |
| Longitudes disponibles | 1m, 1.5m, 2m, 3m |
| Longitud de Stock Completo | 3 m |
| Rango de Corte a Medida | 100 – 3000 mm |
Explore dimensiones alternativas que puedan adaptarse a sus necesidades
54,49 € per meter · 8.001 kg/m
| Total length | Price / length |
|---|---|
| 1+ m | 163,47 € |
| 10+ m-4% | 156,93 € |
| 50+ m-12% | 143,85 € |
| 100+ m-16% | 137,31 € |
Discounts based on total meters (pieces × length), not piece count alone.
Seleccione la longitud y la cantidad para añadir a su cesta de presupuesto