Loading...

Sezione Profilo

This Engineering Plastic round bar is commonly specified for bearings, bushings, chemical-resistant parts, food processing components, and low-friction assemblies. The 75mm diameter offers stable dimensions and good workability. Supplied in standard engineering plastic grades for machining and fabrication. Available in standard lengths of 1m, 1.5m, 2m, 3m.
| Specifiche | Valore |
|---|---|
| Dimensioni | Ø 75mm |
| Peso per metro | 6.229 kg/m |
| Materiale | Plastica Tecnica |
| Lega/Grado | POM-C (Delrin) |
| Standard | ISO 1043 |
| Lunghezze disponibili | 1m, 1.5m, 2m, 3m |
| Lunghezza commerciale | 3 m |
| Intervallo di taglio | 100 – 3000 mm |
Esplorate dimensioni alternative che possano soddisfare le vostre esigenze
42,42 € per meter · 6.229 kg/m
| Total length | Price / length |
|---|---|
| 1+ m | 127,26 € |
| 10+ m-4% | 122,17 € |
| 50+ m-12% | 111,99 € |
| 100+ m-16% | 106,90 € |
Discounts based on total meters (pieces × length), not piece count alone.
Selezionare la lunghezza e la quantità da aggiungere al carrello dei preventivi