Loading...

ST 37.2 Carbon Steel flat flange, PN10 pressure class, DN450 nominal size. DIN 2576 standard. For pipe OD 457.00 mm. Flange thickness: 38.00mm. Weight: approx. 33.500 kg/pc.
| Specifiche | Valore |
|---|---|
| Nominal size | DN450 |
| Pipe OD | 457 mm |
| Flange thickness (b) | 38 mm |
| Materiale | Acciaio |
| Lega/Grado | ST 37.2 Carbon Steel |
| Standard | DIN 2573 / DIN 2576 / EN 1092-1 / DIN 2501 / ISO 7005-1 |
| Weight (approx.) | 33.5 kg/pc |
Esplorate dimensioni alternative che possano soddisfare le vostre esigenze
Seleziona la quantità da aggiungere al carrello preventivi