Aluminium Flat Bar 60mm x 1.2mm
Description
The 60mm x 1.2mm aluminium flat bar is a lightweight, wide-faced extrusion profile made from EN AW-6063 aluminium alloy in T6 temper. Its low thickness and extended width make it particularly suitable for decorative trims, lightweight panel reinforcements, signage applications, and non-load-bearing surface elements.
With a sleek mill finish and smooth surface quality, this profile is ideal for CNC machining, cutting, punching, and custom shaping in high-volume fabrication environments. It offers excellent corrosion resistance and can be further protected or customised with anodised or powder-coated finishes upon request.
➤ Minimum order quantity: 500 kg.
➤ Worldwide delivery via road, sea, or air freight.
/fit-in/1200x1200/alternametals/Aluminium-Flat-Bar-Drawing-SXQm.png)
| Specification | Value |
|---|---|
| Width (a) | 60 mm |
| Thickness (b) | 1.2 mm |
| Corner Radius (r) | 0.3 mm |
| Weight per metre | 0.195 kg |
| Standard Length | 6 metres |
| Finish Options | Mill finish, powder-coated, anodised |
EN AW-6063
Material Specification
| Alloy | AlMgSi0.5 |
| Temper | T6 |
| Specific Weight | 2.71 gr/cm³ |
| Tensile Strength | 215 MPa |
| Yield Strength | 170 MPa |
| Shear Strength | 130 MPa |
| Hardness | 70 HB |
| Elongation | 6% |
| Elasticity Modulus | 6.89 GPa |
| Expansion Coefficient | 23.4 (20–100°C) |
| Coating Thickness | > 60 micron |
| Anodizing Thickness | 10–25 micron |
Chemical Composition
| Element | Range |
|---|---|
| Silicon (Si) | 0.20 – 0.60 |
| Iron (Fe) | max. 0.35 |
| Copper (Cu) | max. 0.10 |
| Manganese (Mn) | max. 0.10 |
| Magnesium (Mg) | 0.45 – 0.90 |
| Zinc (Zn) | max. 0.10 |
| Titanium (Ti) | max. 0.10 |
| Chromium (Cr) | max. 0.10 |
| Other Elements (each) | max. 0.05 |
| Other Elements (total) | max. 0.15 |
/fit-in/600x600/alternametals/Aluminium-Flat-Bar-10mm-x-3mm-95MV.png)
/fit-in/600x600/alternametals/Aluminium-Flat-Bar-12mm-x-7mm-ylPP.png)
/fit-in/600x600/alternametals/Aluminium-Flat-Bar-13-4mm-x-1-4mm-rhnH.png)